Tathawade, Pune, Maharashtra
GST No. 27AYEPK3858L1ZX
Call 08048970142 84% Response Rate
Phase | Three Phase |
Power | Electric |
Cooling Type | Dry Type/Air Cooled |
Current | 400 A |
Input Voltage | 415 V |
Material | Copper, Aluminium |
Efficiency | 85% Inverter Welders |
Country of Origin | Made in India |
View Complete details
Brand | Sonal Transformer |
Current | 300-400 A |
Input Voltage | 415 V |
Power | Electric |
Coil Material | Copper,Aluminium |
Cooling Type | Dry Type/Air Cooled |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details